CONOLIFT
Boat Stands
Rugged and reliable galvanized boat storage stands that are stackable for easy storage.
Conolift’s hot dip galvanized boat stands for both power and sailboats provide security and versatility to meet your storage needs. These rugged stands feature a welded steel angle-iron base, combined with a solid threaded screw top. A treated plywood pad with a steel backer is secured to the top via a removable bolt with a nylon washer. This allows the pad to maintain a preset position for secured easier setup.
Conolift boat support stands are designed to be stackable and easily handled, while offering exceptional longevity and strength. A variety of sizes are available, including a range of powerboat and sailboat stands, keel stands, and catamaran bunks.
BOAT STAND SPECS
| POWERBOAT (includes flat top) | QUANTITY | |||
| MODEL | RANGE | 1 - 17 | 18 - 59 | 60 + |
| P-1 | 22" - 36" | $137.30 | $129.20 | $121.50 |
| P-1 | 29" - 43" | $141.90 | $132.90 | $124.00 |
| P-1 | 40" - 54" | $152.10 | $141.90 | $132.40 |
| P-1 | 37" - 50" | $160.50 | $147.40 | $138.60 |
| P-1 | 50" - 63" | $212.90 | $199.10 | $185.60 |
| KEEL STAND (includes standard keel top) | ||||
| MODEL | RANGE | |||
| K-1 | 12" - 16" |
$162.80 ea.
|
||
| K-1 | 18" - 27" |
$187.90 ea.
|
||
| K-1 | 28" - 35" |
$234.10 ea.
|
||
| SAILBOAT (includes flat top) | ||||
| MODEL | RANGE | 1 - 17 | 18 - 59 | 60 + |
| S-1 | 51" - 65" | $270.10 | $260.20 | $248.60 |
| S-1 | 62" - 76" | $290.00 | $278.90 | $268.00 |
| S-1 | 75" - 89" | $309.90 | $297.60 | $286.00 |
| TOPS (replacements) | ||||
| MODEL | RANGE | 1 - 17 | 18 - 59 | 60 + |
| Flat Top | 22" | $67.70 | $62.20 | $59.40 |
| Vee Top | 22" | $105.30 | $99.60 | $96.70 |
| All Stands include tops. Additional or replacement tops are available (see above) |
||||
| Prices are listed in Canadian dollars. All prices are subject to change without notice. |
||||
GALLERY
CONOLIFT PRODUCTS
- Product Lines
- Conolift
- Marine
- Industrial
- Aquaculture








